Size Guide

Please refer to the measurements below to find the size that best suits you. Note that our sizes are based on Asian sizing standards and may be smaller than European or US sizes; if you are undecided between sizes, we recommend sizing up.

Band (underbust circumference)

CM EU IT US/UK/PT ES/PR IN
68/72
70 1 32 80 27-28
73/77 75 2 34 85 29-30
78/82 80 3 36 90 31-32
83/87 85 4 38 95 33-34
88/92 90 5 40 100 35-36
93/97 95 6 42 105 37-38
98/102 100 7 44 110 39-40

 

Cup (bust circumference)

EU A B C D E F
70 77/81 82/86 87/91 92/96 97/101 102/106
75 82/86 87/91 92/96 97/101 102/106 107/111
80 87/91 92/96 97/101 102/106 107/111 112/116
85 92/96 97/101 102/106 107/111 112/116 117/121
90 97/101 102/106 107/111 112/116 117/121 122/126
95 102/106 107/111 112/116 117/121 122/126 127/131
100 107/111 112/116 117/121 122/126 127/131 132/136

 

Bra size chart

- A B C D E F
70 70A 70B 70C 70D 70E 70F
75 75A 75B 75C 75D 75E 75F
80 80A 80B 80C 80D 80E 80F
85 85A 85B 85C 85D 85E 85F
90 90A 90B 90C 90D 90E 90F
95 95A 95B 95C 95D 95E 95F
100 100A 100B 100C 100D 100E 100F